Pube finance (PUBE) Price Chart in GBP and Market Cap

Overview
Market cap | Trading volume | Circulating supply |
---|---|---|
0 GBP | 200.9 GBP | 0 |
Read more about price changes.
PUBE price change
1h | 1d | 7d | 30d | 90d | 1y |
---|---|---|---|---|---|
-8.4% | 21.3% | 3% | -15.2% | -1.3% | 0% |
Pube finance Basic Data
Genesis Date | |
Market Cap Rank | 9145 |
Market Capitalization | 0 GBP |
Current Price | 0.000000000037 |
Available Supply | 10,000,000,000,000,000 |
Circulating Supply | 0 |
Max Coin Supply | 0 |
Historical Data
24 Hours Trading volume | 200.9 GBP |
24 Hours Trading volume change | 85.5% |
24 Hours Low | 0.00000000003 GBP |
24 Hours High | 0.000000000042 GBP |
24 Hours Price Change | 21.3% |
7 Days Low | 0.0000000000301546 GBP |
7 Days High | 0.0000000000374879 GBP |
7 Days Price Change | 3% |
30 Days Low | 0.0000000000301546 GBP |
30 Days High | 0.0000000000557351 GBP |
30 Days Price Change | -15.2% |
90 Days Low | 0.0000000000301546 GBP |
90 Days High | 0.0000000000784658 GBP |
90 Days Price Change | -1.3% |
1 Year Low | 0.000000000000515291 GBP |
1 Year High | 0.0000000000784658 GBP |
1 Year Price Change | 0% |
Historical data may be displayed with a delay of 5-10 minutes.