Catgirl (CATGIRL) Price Chart in GBP and Market Cap

Overview
Market cap | Trading volume | Circulating supply |
---|---|---|
0 GBP | 897,574 GBP | 0 |
Read more about price changes.
CATGIRL price change
1h | 1d | 7d | 30d | 90d | 1y |
---|---|---|---|---|---|
0.9% | 3.6% | -5.1% | -26% | 0% | 0% |
Catgirl Basic Data
Genesis Date | |
Market Cap Rank | 2900 |
Market Capitalization | 0 GBP |
Current Price | 0.000000000933 |
Available Supply | 100,000,000,000,000,000 |
Circulating Supply | 0 |
Max Coin Supply | 100,000,000,000,000,000 |
Historical Data
24 Hours Trading volume | 897,574 GBP |
24 Hours Trading volume change | -17.6% |
24 Hours Low | 0.000000000889 GBP |
24 Hours High | 0.000000000942 GBP |
24 Hours Price Change | 3.6% |
7 Days Low | 0.000000000888471 GBP |
7 Days High | 0.00000000099363 GBP |
7 Days Price Change | -5.1% |
30 Days Low | 0.000000000888471 GBP |
30 Days High | 0.00000000132218 GBP |
30 Days Price Change | -26% |
90 Days Low | 0.000000000888471 GBP |
90 Days High | 0.00000000221364 GBP |
90 Days Price Change | 0% |
1 Year Low | 0.000000000 GBP |
1 Year High | 0.00000000221364 GBP |
1 Year Price Change | 0% |
Historical data may be displayed with a delay of 5-10 minutes.