Solanium (SLIM) Price Chart in GBP and Market Cap

Overview
Market cap | Trading volume | Circulating supply |
---|---|---|
31,847,300 GBP | 826,785 GBP | 62,500,000 |
Read more about price changes.
SLIM price change
1h | 1d | 7d | 30d | 90d | 1y |
---|---|---|---|---|---|
-0.4% | 3.6% | -2.2% | -38.7% | -75.3% | 0% |
Solanium Basic Data
Genesis Date | |
Market Cap Rank | 753 |
Market Capitalization | 31,847,300 GBP |
Current Price | 0.509557 |
Available Supply | 100,000,000 |
Circulating Supply | 62,500,000 |
Max Coin Supply | 0 |
Historical Data
24 Hours Trading volume | 826,785 GBP |
24 Hours Trading volume change | -4.3% |
24 Hours Low | 0.491165 GBP |
24 Hours High | 0.527006 GBP |
24 Hours Price Change | 3.6% |
7 Days Low | 0.480631 GBP |
7 Days High | 0.547018 GBP |
7 Days Price Change | -2.2% |
30 Days Low | 0.480631 GBP |
30 Days High | 0.922641 GBP |
30 Days Price Change | -38.7% |
90 Days Low | 0.480631 GBP |
90 Days High | 2.06811 GBP |
90 Days Price Change | -75.3% |
1 Year Low | 0.112594 GBP |
1 Year High | 2.06811 GBP |
1 Year Price Change | 0% |
Historical data may be displayed with a delay of 5-10 minutes.