Seedify.fund (SFUND) Price Chart in GBP and Market Cap

Overview
Market cap | Trading volume | Circulating supply |
---|---|---|
77,995,200 GBP | 2,643,890 GBP | 23,924,900 |
Read more about price changes.
SFUND price change
1h | 1d | 7d | 30d | 90d | 1y |
---|---|---|---|---|---|
0% | 4.8% | -17.2% | -38.9% | -65.1% | 0% |
Seedify.fund Basic Data
Genesis Date | |
Market Cap Rank | 511 |
Market Capitalization | 77,995,200 GBP |
Current Price | 3.26 |
Available Supply | 100,000,000 |
Circulating Supply | 23,924,900 |
Max Coin Supply | 0 |
Historical Data
24 Hours Trading volume | 2,643,890 GBP |
24 Hours Trading volume change | -14.4% |
24 Hours Low | 3.11 GBP |
24 Hours High | 3.28 GBP |
24 Hours Price Change | 4.8% |
7 Days Low | 3.17899 GBP |
7 Days High | 3.98232 GBP |
7 Days Price Change | -17.2% |
30 Days Low | 3.17899 GBP |
30 Days High | 5.77231 GBP |
30 Days Price Change | -38.9% |
90 Days Low | 3.17899 GBP |
90 Days High | 9.61472 GBP |
90 Days Price Change | -65.1% |
1 Year Low | 0.23267 GBP |
1 Year High | 9.61472 GBP |
1 Year Price Change | 0% |
Historical data may be displayed with a delay of 5-10 minutes.