Illuvium (ILV) Price Chart in GBP and Market Cap
Overview
Market cap | Trading volume | Circulating supply |
---|---|---|
251,469,000 GBP | 8,044,640 GBP | 642,912 |
Read more about price changes.
ILV price change
1h | 1d | 7d | 30d | 90d | 1y |
---|---|---|---|---|---|
0% | 4.6% | 1.7% | -15.1% | -54.7% | 0% |
Illuvium Basic Data
Genesis Date | |
Market Cap Rank | 170 |
Market Capitalization | 251,469,000 GBP |
Current Price | 391.14 |
Available Supply | 7,000,000 |
Circulating Supply | 642,912 |
Max Coin Supply | 10,000,000 |
Historical Data
24 Hours Trading volume | 8,044,640 GBP |
24 Hours Trading volume change | 36.5% |
24 Hours Low | 373.78 GBP |
24 Hours High | 395.38 GBP |
24 Hours Price Change | 4.6% |
7 Days Low | 373.369 GBP |
7 Days High | 402.44 GBP |
7 Days Price Change | 1.7% |
30 Days Low | 372.05 GBP |
30 Days High | 505.455 GBP |
30 Days Price Change | -15.1% |
90 Days Low | 372.05 GBP |
90 Days High | 897.559 GBP |
90 Days Price Change | -54.7% |
1 Year Low | 22.2036 GBP |
1 Year High | 897.559 GBP |
1 Year Price Change | 0% |
Historical data may be displayed with a delay of 5-10 minutes.