BSCPAD (BSCPAD) Price Chart in GBP and Market Cap

Overview
Market cap | Trading volume | Circulating supply |
---|---|---|
42,191,600 GBP | 428,858 GBP | 79,211,600 |
Read more about price changes.
BSCPAD price change
1h | 1d | 7d | 30d | 90d | 1y |
---|---|---|---|---|---|
-0.6% | 2.8% | 2.4% | 0.7% | -59.5% | -79.2% |
BSCPAD Basic Data
Genesis Date | |
Market Cap Rank | 617 |
Market Capitalization | 42,191,600 GBP |
Current Price | 0.532644 |
Available Supply | 175,600,000 |
Circulating Supply | 79,211,600 |
Max Coin Supply | 175,600,000 |
Historical Data
24 Hours Trading volume | 428,858 GBP |
24 Hours Trading volume change | 21.1% |
24 Hours Low | 0.516145 GBP |
24 Hours High | 0.550776 GBP |
24 Hours Price Change | 2.8% |
7 Days Low | 0.518169 GBP |
7 Days High | 0.571267 GBP |
7 Days Price Change | 2.4% |
30 Days Low | 0.389985 GBP |
30 Days High | 0.588972 GBP |
30 Days Price Change | 0.7% |
90 Days Low | 0.389985 GBP |
90 Days High | 1.31551 GBP |
90 Days Price Change | -59.5% |
1 Year Low | 0.29178 GBP |
1 Year High | 1.31551 GBP |
1 Year Price Change | -79.2% |
Historical data may be displayed with a delay of 5-10 minutes.