Internet Computer (ICP) Price Chart in GBP and Market Cap

Overview
Market cap | Trading volume | Circulating supply |
---|---|---|
2,588,570,000 GBP | 108,338,000 GBP | 212,527,000 |
Read more about price changes.
ICP price change
1h | 1d | 7d | 30d | 90d | 1y |
---|---|---|---|---|---|
-0.6% | -0.5% | -5.3% | -16.9% | -33.5% | 0% |
Internet Computer Basic Data
Genesis Date | |
Market Cap Rank | 35 |
Market Capitalization | 2,588,570,000 GBP |
Current Price | 12.18 |
Available Supply | 469,214,000 |
Circulating Supply | 212,527,000 |
Max Coin Supply | 469,214,000 |
Historical Data
24 Hours Trading volume | 108,338,000 GBP |
24 Hours Trading volume change | 36.1% |
24 Hours Low | 11.97 GBP |
24 Hours High | 12.59 GBP |
24 Hours Price Change | -0.5% |
7 Days Low | 12.1076 GBP |
7 Days High | 13.2517 GBP |
7 Days Price Change | -5.3% |
30 Days Low | 12.1076 GBP |
30 Days High | 16.2455 GBP |
30 Days Price Change | -16.9% |
90 Days Low | 12.1076 GBP |
90 Days High | 26.5746 GBP |
90 Days Price Change | -33.5% |
1 Year Low | 12.1076 GBP |
1 Year High | 26.5746 GBP |
1 Year Price Change | 0% |
Historical data may be displayed with a delay of 5-10 minutes.
Social links
Internet Computer Exchanges
Exchange | Rank |
---|---|
Coinbase Exchange | 3 |
Trading
Exchange | Pair | Price | Spread |
---|---|---|---|
ICP/GBP | 12.16 | 0.164069 |