Florin (XFL) Price Chart in GBP and Market Cap

Overview
Market cap | Trading volume | Circulating supply |
---|---|---|
0 GBP | 1,093.72 GBP | 0 |
Read more about price changes.
XFL price change
1h | 1d | 7d | 30d | 90d | 1y |
---|---|---|---|---|---|
0.2% | -5.2% | -15.4% | 43.5% | -36.3% | 227.6% |
Florin Basic Data
Genesis Date | |
Market Cap Rank | 1280 |
Market Capitalization | 0 GBP |
Current Price | 8.6 |
Available Supply | 0 |
Circulating Supply | 0 |
Max Coin Supply | 0 |
Historical Data
24 Hours Trading volume | 1,093.72 GBP |
24 Hours Trading volume change | -25.8% |
24 Hours Low | 8.51 GBP |
24 Hours High | 9.3 GBP |
24 Hours Price Change | -5.2% |
7 Days Low | 8.53856 GBP |
7 Days High | 11.4595 GBP |
7 Days Price Change | -15.4% |
30 Days Low | 2.79385 GBP |
30 Days High | 17.277 GBP |
30 Days Price Change | 43.5% |
90 Days Low | 2.79385 GBP |
90 Days High | 17.277 GBP |
90 Days Price Change | -36.3% |
1 Year Low | 1.81866 GBP |
1 Year High | 17.277 GBP |
1 Year Price Change | 227.6% |
Historical data may be displayed with a delay of 5-10 minutes.